One flat monthly price for your firm’s workspace, with a generous user allowance on every plan. No per-user seats, no per-project fees, no charge on project value.
| Capability | Starter | Pro | Enterprise |
|---|---|---|---|
| Workspace | |||
| Price per workspace / month | ₹1,000 | ₹5,000 | ₹10,000 |
| Users included | 25 | 50 | 100 |
| Active projects | 50 | 100 | 200 |
| File storage | 5 GB | 50 GB | 100 GB |
| Sales | |||
| Leads, enquiries and follow-ups | — | ✓ | ✓ |
| Quotations with revision history | — | ✓ | ✓ |
| BOQ and execution | |||
| BOQ item master, templates and deviations | ✓ | ✓ | ✓ |
| Work orders, contractors and RA bills | ✓ | ✓ | ✓ |
| Daily progress reports, snags and handover | ✓ | ✓ | ✓ |
| Mobile app for site teams | ✓ | ✓ | ✓ |
| AI BOQ analyzer | — | — | ✓ |
| Procurement and stores | |||
| Material requests, RFQ, POs and GRN | — | ✓ | ✓ |
| Stores and inventory (MRN / MTN / MIS) | — | — | ✓ |
| Finance | |||
| Cost tracking, expenses and imprest | ✓ | ✓ | ✓ |
| Payables, payment queue and TDS | ✓ | ✓ | ✓ |
| Client invoices and payments | — | ✓ | ✓ |
| GSTIN verification and document OCR | — | — | ✓ |
| People | |||
| Attendance, leave and payroll | — | ✓ | ✓ |
| Control and reporting | |||
| Roles, permissions and approval powers | ✓ | ✓ | ✓ |
| Knowledge base, Gantt and team chat | — | ✓ | ✓ |
| Internal audit and audit logs | — | — | ✓ |
| Advanced finance, MIS and HR reports | — | — | ✓ |
| Single sign-on | — | — | Roadmap |
Every product feature is part of a plan. What we add on top is people: help getting your data in and your team running.
We load your historic rates, vendors, BOQ task templates and approval powers, then run your team through a live project.
Bring a project you are quoting this month. We set up your workspace with your rate library, and your team runs the BOQ, purchase orders and site reports on it for 14 days. If it does not fit how you work, nothing is charged.
All prices are in ₹ INR per workspace per month and exclude GST at 18%. Each plan includes the user allowance shown; client portal viewers do not count towards it. Annual billing is available on request.
Tell us how your team runs projects today and we will size the right plan with you.